...
There is a motorcycle for everybody. One loves racing, the other loves cruising and a third one likes everything in between. And that’s where the naked bikes come out to play. You can ride very sporty or really relaxed, due to their average light weight and their upright seating position
The naked bike is a common sight on the roads these days. You can hardly say ‘motorcycling’ without thinking of one. Where the supersport looses terrein, the naked bike segment gains it. Together with the all road and adventure bikes. However you call them. And we get that. We might be huge sport bike fans ourselves, but we do get why most motorcyclists get so excited over naked bikes.
The naked bike segment started as a stripped back version of a sport bike. One removed all the unnecessary fairings and changed the clip-ons for a proper steering bar. Voila! One had a very sport bike with a more upright seating position. Throughout the years, the naked bikes changed and got a right of existence all on their own.
Their sporty riding experience combined with their relaxed seating position, is wat makes naked bikes so populair. Albeit that this riding position differs per motorcycle. The famous Yamaha MT-09 provides you with a very upright and relaxed seating position, while the Triumph Street Triple and the Aprilia Tuono demand you to sit a bit more bend over. Not as much as their racy brothers the Daytona and RSV4 demand, but less upright than the MT-09 or the Kawasaki Z750 for instance.
We mentioned the sporty riding characteristics of naked bikes earlier. There are multiple ways you can ride ‘sporty’ on a naked bike. And that what attracts lots of motorcyclists. A naked bike respons well to hip movement. This guarantees you lots of fun on small dikes and twisty roads. The well-known sentences like “Just throw it into that curve” will be spoken.
But besides throwing it into turns, you can also ride a naked bike like you would ride a sport bike. To a certain degree that is. Do you hit a few miles of wide open road with beautiful long turns? In the Eifel in Germany, for example? Then you can lean off that naked bike to get the most out of it. Within your own margin and skill, of course.
Do you remember what we said? That the naked bike segment started out as a stripped down sport bike? You don’t recognize that in the design and steering behaviour of naked bikes these days. But you can find those roots in the beating heart of that motorbike; the engine. Lots of naked bikes host the same engine as their racy brothers do.
For example; the MT-10 hosts the same engine als the Yamaha YZF-R1. And the Z650 the same one as the Kawasaki Ninja 650. But also the Tuono and the RSV4 share the same beating heart. And there are many other examples to give. This doesn’t only apply to naked bikes by the way. You can find the same thing in the semi touring bike segment. The Yamaha FZ6 for instance has the same engine as an older R6.
Where naked bikes and their racy other halves differ, is in tuning. Manufacturers often start by taking the sport bike engines as a base. And then they tune those engines to make it more enjoyable on the roads. Think of more mid range power in stead of top range power like many sport bikes have. This often results in less power for the naked bike version. But the good part is, that this power is released earlier.
And lots of us appreciate that on the roads. This way, you don’t have to ride that naked bike over 8 to 9.000 revs to release its power.
The naked bike segment has grown immensely over the years. The big upside to that; lots of choices. Which can also make it difficult to pick just one. But it is one of the segments with the most variety in motorcycles. Especially when it comes to weight and power. There are many lightweight naked bikes like the MT-03, but also lots of heavy guys like the Ducati Streetfighter, which is also sold under the tag ’hyper naked’. The Kawasaki Z H2 also falls within that last category.
And between those lightweights like the MT-03 and the Honda CB300R and the big guys like the Z H2, the MT-10 and the Ducati Streetfighter, there is a huge mid range category. Think of the Suzuki SV650, the Kawasaki Z750, the Yamaha MT-07, Honda Hornet, Aprilia Tuono 660 and so on.
There will be a match for you too, that is for sure!
Another positive aspect of naked bikes is the average seat height. It is often very accessible for lots of riders. Not too low, not too high. Does it have a higher seat height? Then it is often also a bike that’s more narrow. This way, most riders still reach the ground with both feet. Tall riders can also find their way on most naked bikes. Especially on the big guys like the Kawasaki Z1000 and the Suzuki GSX-S1000.
Do you want to know how high a certain naked bike is? In our overview below you will find all specs related to seat height, weight and power. In search of a naked bike with a low seat height? Or are you a tall motorcyclist and looking for the biggest one? Find out which one suits you best below! Or compare two naked bikes. It is up to you.
Model | Seat height | Weight | Power |
---|---|---|---|
aprilia Tuono 125 | 81 cm | 144 kg | 14,7hp (11kW) |
aprilia Tuono 660 | 83,5 cm | 235 kg | 47,6hp |
aprilia Tuono V4 1100 | 83,7 cm | 209 kg | 175hp (129kW) |
aprilia Tuono V4 | 83,3 cm | 201 kg | 170hp (126,8kW) |
Benelli Tornado Naked T | 78 cm | 129 kg | 11,7hp (8,6kW) |
Benelli BN125 | 78 cm | 142 kg | 11,1hp (8,2kW) |
Benelli 502C | 77 cm | 220 kg | 47,6hp (35kW) |
Benelli 752S | 81 cm | 226 kg | 76hp (56kW) |
BMW R 1250 R | 76-84 cm | 239 kg | 136hp (100kW) |
BMW S 1000 R | 81,3 cm | 205 kg | 165hp (121kW) |
BMW F 900 R | 77-86,5 cm | 211 kg | 95hp (70kW) |
BMW G 310 R | 77-80 cm | 164 kg | 34hp (25kW) |
Buell 1190SX | 82,6 cm | 188 kg | 185hp (135,8kW) |
CF Moto 650NK | 78 cm | 206 kg | 62hp (45kW) |
CF Moto 300NK | 79,5 cm | 151 kg | 28hp (20,5kW) |
Ducati Monster | 77,5-82 cm | 188 kg | 111hp (82kW) |
Ducati Streetfighter V2 | 84,5 cm | 200 kg | 153hp (112,3kW) |
Ducati Streetfighter V4 | 84,5 cm | 201 kg | 208hp (153kW) |
Energica Eva Ribelle | 79 cm | 260 kg | 145hp (106,5kW) |
Honda CB1000R | 83 cm | 213 kg | 145,7hp (107kW) |
Honda CB650R Neo Sports Café | 81 cm | 202 kg | 95hp (70kW) |
Honda CB500F | 78,5 cm | 189 kg | 47hp (35kW) |
Honda CB300R | 79,9 cm | 143 kg | 31hp (22,7kW) |
Honda CB125R | 81,6 cm | 130 kg | 15hp (11kW) |
Honda CB125F | 77,4 cm | 129 kg | 10,5hp (7,8kW) |
Husqvarna Svartpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Husqvarna Svartpilen 125 | 83,5 cm | 152 kg | 15hp (11kW) |
Husqvarna Vitpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Kawasaki Z H2 | 83 cm | 239 kg | 200hp (147,1kW) |
Kawasaki Z1000 | 81,5 cm | 221 kg | 142hp (104,5kW) |
Kawasaki Z900 | 82 cm | 212 kg | 125hp (92,2kW) |
Kawasaki Z750 | 81,5 cm | 225 kg | 106hp (77,7kW) |
Kawasaki Z650 | 79 cm | 188 kg | 68hp (50,2kW) |
Kawasaki Z400 | 78,5 cm | 167 kg | 45hp (33,4kW) |
Kawasaki Z125 | 81,5 cm | 147 kg | 15hp (11kW)k |
KTM 1290 Super Duke R | 83,5 cm | 196 kg | 180hp (132kW) |
KTM 890 Duke R | 83,4 cm | 180 kg | 121hp (89kW) |
KTM 890 Duke | 82 cm | 183 kg | 114hp (85kW) |
KTM 390 Duke | 83 cm | 162 kg | 43,5hp (32kW) |
KTM 125 Duke | 83 cm | 152 kg | 15hp (11,3kW) |
Moto Morini Seiemmezzo | 81 cm | 216 kg | 61hp (44,5kW) |
MV Agusta Brutale | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale RR | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale 1000 RR | 84,5 cm | 200 kg | 208hp (153kW) |
MV Agusta Brutale 1000 SS | 84,5 cm | 198 kg | 208hp (153kW) |
MV Agusta Dragster Rosso | 84,5 cm | 190 kg | 112hp (82kW) |
MV Agusta Dragster RR | 84,5 cm | 190 kg | 140hp (103kW) |
MV Agusta Dragster SCS | 84,5 cm | 175 kg | 150hp (110kW) |
Suzuki GSX-S1000 | 81 cm | 214 kg | 150hp (111,8kW) |
Suzuki GSX-S950 | 81 cm | 214 kg | 94hp (70kW) |
Suzuki GSX-S750 | 82 cm | 213 kg | 99,1hp (73,8kW) |
Suzuki SV-650 | 78,5 cm | 207 kg | 75hp (56kW) |
Triumph Speed Triple 1200 RS | 83 cm | 198 kg | 180hp (132,4kW) |
Triumph Street Triple | 82,5 cm | 180 kg | 123hp (90,5kW) |
Triumph Trident 660 | 80,5 cm | 189 kg | 81hp (60kW) |
Voge 500R | 79 cm | 203 kg | 46,5hp (34,5kW) |
Voge 300R | 79 cm | 174 kg | 29hp (21kW) |
Yamaha MT-10 | 83,5 cm | 212 kg | 165,9hp (122kW) |
Yamaha MT-09 | 82,5 cm | 189 kg | 119hp (87,5kW) |
Yamaha MT-07 | 80,5 cm | 184 kg | 73,4hp (54kW) |
Yamaha MT-03 | 78 cm | 168 kg | 42hp (30,9kW) |
Yamaha MT-125 | 81 cm | 142 kg | 15hp (11kW) |
Zero SR/F | 78,7 cm | 227 kg | 110hp (82kW) |
Zero SR | 78,7 cm | 222 kg | 74hp (55kW) |
Zero S | 80,7 cm | 185 kg | 59hp (44kW) |
Model | Seat height | Weight | Power |
---|---|---|---|
aprilia Tuono 125 | 81 cm | 144 kg | 14,7hp (11kW) |
aprilia Tuono 660 | 83,5 cm | 235 kg | 47,6hp |
aprilia Tuono V4 1100 | 83,7 cm | 209 kg | 175hp (129kW) |
aprilia Tuono V4 | 83,3 cm | 201 kg | 170hp (126,8kW) |
Benelli Tornado Naked T | 78 cm | 129 kg | 11,7hp (8,6kW) |
Benelli BN125 | 78 cm | 142 kg | 11,1hp (8,2kW) |
Benelli 502C | 77 cm | 220 kg | 47,6hp (35kW) |
Benelli 752S | 81 cm | 226 kg | 76hp (56kW) |
BMW R 1250 R | 76-84 cm | 239 kg | 136hp (100kW) |
BMW S 1000 R | 81,3 cm | 205 kg | 165hp (121kW) |
BMW F 900 R | 77-86,5 cm | 211 kg | 95hp (70kW) |
BMW G 310 R | 77-80 cm | 164 kg | 34hp (25kW) |
Buell 1190SX | 82,6 cm | 188 kg | 185hp (135,8kW) |
CF Moto 650NK | 78 cm | 206 kg | 62hp (45kW) |
CF Moto 300NK | 79,5 cm | 151 kg | 28hp (20,5kW) |
Ducati Monster | 77,5-82 cm | 188 kg | 111hp (82kW) |
Ducati Streetfighter V2 | 84,5 cm | 200 kg | 153hp (112,3kW) |
Ducati Streetfighter V4 | 84,5 cm | 201 kg | 208hp (153kW) |
Energica Eva Ribelle | 79 cm | 260 kg | 145hp (106,5kW) |
Honda CB1000R | 83 cm | 213 kg | 145,7hp (107kW) |
Honda CB650R Neo Sports Café | 81 cm | 202 kg | 95hp (70kW) |
Honda CB500F | 78,5 cm | 189 kg | 47hp (35kW) |
Honda CB300R | 79,9 cm | 143 kg | 31hp (22,7kW) |
Honda CB125R | 81,6 cm | 130 kg | 15hp (11kW) |
Honda CB125F | 77,4 cm | 129 kg | 10,5hp (7,8kW) |
Husqvarna Svartpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Husqvarna Svartpilen 125 | 83,5 cm | 152 kg | 15hp (11kW) |
Husqvarna Vitpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Kawasaki Z H2 | 83 cm | 239 kg | 200hp (147,1kW) |
Kawasaki Z1000 | 81,5 cm | 221 kg | 142hp (104,5kW) |
Kawasaki Z900 | 82 cm | 212 kg | 125hp (92,2kW) |
Kawasaki Z750 | 81,5 cm | 225 kg | 106hp (77,7kW) |
Kawasaki Z650 | 79 cm | 188 kg | 68hp (50,2kW) |
Kawasaki Z400 | 78,5 cm | 167 kg | 45hp (33,4kW) |
Kawasaki Z125 | 81,5 cm | 147 kg | 15hp (11kW)k |
KTM 1290 Super Duke R | 83,5 cm | 196 kg | 180hp (132kW) |
KTM 890 Duke R | 83,4 cm | 180 kg | 121hp (89kW) |
KTM 890 Duke | 82 cm | 183 kg | 114hp (85kW) |
KTM 390 Duke | 83 cm | 162 kg | 43,5hp (32kW) |
KTM 125 Duke | 83 cm | 152 kg | 15hp (11,3kW) |
Moto Morini Seiemmezzo | 81 cm | 216 kg | 61hp (44,5kW) |
MV Agusta Brutale | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale RR | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale 1000 RR | 84,5 cm | 200 kg | 208hp (153kW) |
MV Agusta Brutale 1000 SS | 84,5 cm | 198 kg | 208hp (153kW) |
MV Agusta Dragster Rosso | 84,5 cm | 190 kg | 112hp (82kW) |
MV Agusta Dragster RR | 84,5 cm | 190 kg | 140hp (103kW) |
MV Agusta Dragster SCS | 84,5 cm | 175 kg | 150hp (110kW) |
Suzuki GSX-S1000 | 81 cm | 214 kg | 150hp (111,8kW) |
Suzuki GSX-S950 | 81 cm | 214 kg | 94hp (70kW) |
Suzuki GSX-S750 | 82 cm | 213 kg | 99,1hp (73,8kW) |
Suzuki SV-650 | 78,5 cm | 207 kg | 75hp (56kW) |
Triumph Speed Triple 1200 RS | 83 cm | 198 kg | 180hp (132,4kW) |
Triumph Street Triple | 82,5 cm | 180 kg | 123hp (90,5kW) |
Triumph Trident 660 | 80,5 cm | 189 kg | 81hp (60kW) |
Voge 500R | 79 cm | 203 kg | 46,5hp (34,5kW) |
Voge 300R | 79 cm | 174 kg | 29hp (21kW) |
Yamaha MT-10 | 83,5 cm | 212 kg | 165,9hp (122kW) |
Yamaha MT-09 | 82,5 cm | 189 kg | 119hp (87,5kW) |
Yamaha MT-07 | 80,5 cm | 184 kg | 73,4hp (54kW) |
Yamaha MT-03 | 78 cm | 168 kg | 42hp (30,9kW) |
Yamaha MT-125 | 81 cm | 142 kg | 15hp (11kW) |
Zero SR/F | 78,7 cm | 227 kg | 110hp (82kW) |
Zero SR | 78,7 cm | 222 kg | 74hp (55kW) |
Zero S | 80,7 cm | 185 kg | 59hp (44kW) |
Model | Seat height | Weight | Power |
---|---|---|---|
aprilia Tuono 125 | 81 cm | 144 kg | 14,7hp (11kW) |
aprilia Tuono 660 | 83,5 cm | 235 kg | 47,6hp |
aprilia Tuono V4 1100 | 83,7 cm | 209 kg | 175hp (129kW) |
aprilia Tuono V4 | 83,3 cm | 201 kg | 170hp (126,8kW) |
Benelli Tornado Naked T | 78 cm | 129 kg | 11,7hp (8,6kW) |
Benelli BN125 | 78 cm | 142 kg | 11,1hp (8,2kW) |
Benelli 502C | 77 cm | 220 kg | 47,6hp (35kW) |
Benelli 752S | 81 cm | 226 kg | 76hp (56kW) |
BMW R 1250 R | 76-84 cm | 239 kg | 136hp (100kW) |
BMW S 1000 R | 81,3 cm | 205 kg | 165hp (121kW) |
BMW F 900 R | 77-86,5 cm | 211 kg | 95hp (70kW) |
BMW G 310 R | 77-80 cm | 164 kg | 34hp (25kW) |
Buell 1190SX | 82,6 cm | 188 kg | 185hp (135,8kW) |
CF Moto 650NK | 78 cm | 206 kg | 62hp (45kW) |
CF Moto 300NK | 79,5 cm | 151 kg | 28hp (20,5kW) |
Ducati Monster | 77,5-82 cm | 188 kg | 111hp (82kW) |
Ducati Streetfighter V2 | 84,5 cm | 200 kg | 153hp (112,3kW) |
Ducati Streetfighter V4 | 84,5 cm | 201 kg | 208hp (153kW) |
Energica Eva Ribelle | 79 cm | 260 kg | 145hp (106,5kW) |
Honda CB1000R | 83 cm | 213 kg | 145,7hp (107kW) |
Honda CB650R Neo Sports Café | 81 cm | 202 kg | 95hp (70kW) |
Honda CB500F | 78,5 cm | 189 kg | 47hp (35kW) |
Honda CB300R | 79,9 cm | 143 kg | 31hp (22,7kW) |
Honda CB125R | 81,6 cm | 130 kg | 15hp (11kW) |
Honda CB125F | 77,4 cm | 129 kg | 10,5hp (7,8kW) |
Husqvarna Svartpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Husqvarna Svartpilen 125 | 83,5 cm | 152 kg | 15hp (11kW) |
Husqvarna Vitpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Kawasaki Z H2 | 83 cm | 239 kg | 200hp (147,1kW) |
Kawasaki Z1000 | 81,5 cm | 221 kg | 142hp (104,5kW) |
Kawasaki Z900 | 82 cm | 212 kg | 125hp (92,2kW) |
Kawasaki Z750 | 81,5 cm | 225 kg | 106hp (77,7kW) |
Kawasaki Z650 | 79 cm | 188 kg | 68hp (50,2kW) |
Kawasaki Z400 | 78,5 cm | 167 kg | 45hp (33,4kW) |
Kawasaki Z125 | 81,5 cm | 147 kg | 15hp (11kW)k |
KTM 1290 Super Duke R | 83,5 cm | 196 kg | 180hp (132kW) |
KTM 890 Duke R | 83,4 cm | 180 kg | 121hp (89kW) |
KTM 890 Duke | 82 cm | 183 kg | 114hp (85kW) |
KTM 390 Duke | 83 cm | 162 kg | 43,5hp (32kW) |
KTM 125 Duke | 83 cm | 152 kg | 15hp (11,3kW) |
Moto Morini Seiemmezzo | 81 cm | 216 kg | 61hp (44,5kW) |
MV Agusta Brutale | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale RR | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale 1000 RR | 84,5 cm | 200 kg | 208hp (153kW) |
MV Agusta Brutale 1000 SS | 84,5 cm | 198 kg | 208hp (153kW) |
MV Agusta Dragster Rosso | 84,5 cm | 190 kg | 112hp (82kW) |
MV Agusta Dragster RR | 84,5 cm | 190 kg | 140hp (103kW) |
MV Agusta Dragster SCS | 84,5 cm | 175 kg | 150hp (110kW) |
Suzuki GSX-S1000 | 81 cm | 214 kg | 150hp (111,8kW) |
Suzuki GSX-S950 | 81 cm | 214 kg | 94hp (70kW) |
Suzuki GSX-S750 | 82 cm | 213 kg | 99,1hp (73,8kW) |
Suzuki SV-650 | 78,5 cm | 207 kg | 75hp (56kW) |
Triumph Speed Triple 1200 RS | 83 cm | 198 kg | 180hp (132,4kW) |
Triumph Street Triple | 82,5 cm | 180 kg | 123hp (90,5kW) |
Triumph Trident 660 | 80,5 cm | 189 kg | 81hp (60kW) |
Voge 500R | 79 cm | 203 kg | 46,5hp (34,5kW) |
Voge 300R | 79 cm | 174 kg | 29hp (21kW) |
Yamaha MT-10 | 83,5 cm | 212 kg | 165,9hp (122kW) |
Yamaha MT-09 | 82,5 cm | 189 kg | 119hp (87,5kW) |
Yamaha MT-07 | 80,5 cm | 184 kg | 73,4hp (54kW) |
Yamaha MT-03 | 78 cm | 168 kg | 42hp (30,9kW) |
Yamaha MT-125 | 81 cm | 142 kg | 15hp (11kW) |
Zero SR/F | 78,7 cm | 227 kg | 110hp (82kW) |
Zero SR | 78,7 cm | 222 kg | 74hp (55kW) |
Zero S | 80,7 cm | 185 kg | 59hp (44kW) |
Model | Seat height | Weight | Power |
---|---|---|---|
aprilia Tuono 125 | 81 cm | 144 kg | 14,7hp (11kW) |
aprilia Tuono 660 | 83,5 cm | 235 kg | 47,6hp |
aprilia Tuono V4 1100 | 83,7 cm | 209 kg | 175hp (129kW) |
aprilia Tuono V4 | 83,3 cm | 201 kg | 170hp (126,8kW) |
Benelli Tornado Naked T | 78 cm | 129 kg | 11,7hp (8,6kW) |
Benelli BN125 | 78 cm | 142 kg | 11,1hp (8,2kW) |
Benelli 502C | 77 cm | 220 kg | 47,6hp (35kW) |
Benelli 752S | 81 cm | 226 kg | 76hp (56kW) |
BMW R 1250 R | 76-84 cm | 239 kg | 136hp (100kW) |
BMW S 1000 R | 81,3 cm | 205 kg | 165hp (121kW) |
BMW F 900 R | 77-86,5 cm | 211 kg | 95hp (70kW) |
BMW G 310 R | 77-80 cm | 164 kg | 34hp (25kW) |
Buell 1190SX | 82,6 cm | 188 kg | 185hp (135,8kW) |
CF Moto 650NK | 78 cm | 206 kg | 62hp (45kW) |
CF Moto 300NK | 79,5 cm | 151 kg | 28hp (20,5kW) |
Ducati Monster | 77,5-82 cm | 188 kg | 111hp (82kW) |
Ducati Streetfighter V2 | 84,5 cm | 200 kg | 153hp (112,3kW) |
Ducati Streetfighter V4 | 84,5 cm | 201 kg | 208hp (153kW) |
Energica Eva Ribelle | 79 cm | 260 kg | 145hp (106,5kW) |
Honda CB1000R | 83 cm | 213 kg | 145,7hp (107kW) |
Honda CB650R Neo Sports Café | 81 cm | 202 kg | 95hp (70kW) |
Honda CB500F | 78,5 cm | 189 kg | 47hp (35kW) |
Honda CB300R | 79,9 cm | 143 kg | 31hp (22,7kW) |
Honda CB125R | 81,6 cm | 130 kg | 15hp (11kW) |
Honda CB125F | 77,4 cm | 129 kg | 10,5hp (7,8kW) |
Husqvarna Svartpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Husqvarna Svartpilen 125 | 83,5 cm | 152 kg | 15hp (11kW) |
Husqvarna Vitpilen 401 | 83,5 cm | 160 kg | 43,5hp (32kW) |
Kawasaki Z H2 | 83 cm | 239 kg | 200hp (147,1kW) |
Kawasaki Z1000 | 81,5 cm | 221 kg | 142hp (104,5kW) |
Kawasaki Z900 | 82 cm | 212 kg | 125hp (92,2kW) |
Kawasaki Z750 | 81,5 cm | 225 kg | 106hp (77,7kW) |
Kawasaki Z650 | 79 cm | 188 kg | 68hp (50,2kW) |
Kawasaki Z400 | 78,5 cm | 167 kg | 45hp (33,4kW) |
Kawasaki Z125 | 81,5 cm | 147 kg | 15hp (11kW)k |
KTM 1290 Super Duke R | 83,5 cm | 196 kg | 180hp (132kW) |
KTM 890 Duke R | 83,4 cm | 180 kg | 121hp (89kW) |
KTM 890 Duke | 82 cm | 183 kg | 114hp (85kW) |
KTM 390 Duke | 83 cm | 162 kg | 43,5hp (32kW) |
KTM 125 Duke | 83 cm | 152 kg | 15hp (11,3kW) |
Moto Morini Seiemmezzo | 81 cm | 216 kg | 61hp (44,5kW) |
MV Agusta Brutale | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale RR | 83 cm | 188 kg | 112hp (82kW) |
MV Agusta Brutale 1000 RR | 84,5 cm | 200 kg | 208hp (153kW) |
MV Agusta Brutale 1000 SS | 84,5 cm | 198 kg | 208hp (153kW) |
MV Agusta Dragster Rosso | 84,5 cm | 190 kg | 112hp (82kW) |
MV Agusta Dragster RR | 84,5 cm | 190 kg | 140hp (103kW) |
MV Agusta Dragster SCS | 84,5 cm | 175 kg | 150hp (110kW) |
Suzuki GSX-S1000 | 81 cm | 214 kg | 150hp (111,8kW) |
Suzuki GSX-S950 | 81 cm | 214 kg | 94hp (70kW) |
Suzuki GSX-S750 | 82 cm | 213 kg | 99,1hp (73,8kW) |
Suzuki SV-650 | 78,5 cm | 207 kg | 75hp (56kW) |
Triumph Speed Triple 1200 RS | 83 cm | 198 kg | 180hp (132,4kW) |
Triumph Street Triple | 82,5 cm | 180 kg | 123hp (90,5kW) |
Triumph Trident 660 | 80,5 cm | 189 kg | 81hp (60kW) |
Voge 500R | 79 cm | 203 kg | 46,5hp (34,5kW) |
Voge 300R | 79 cm | 174 kg | 29hp (21kW) |
Yamaha MT-10 | 83,5 cm | 212 kg | 165,9hp (122kW) |
Yamaha MT-09 | 82,5 cm | 189 kg | 119hp (87,5kW) |
Yamaha MT-07 | 80,5 cm | 184 kg | 73,4hp (54kW) |
Yamaha MT-03 | 78 cm | 168 kg | 42hp (30,9kW) |
Yamaha MT-125 | 81 cm | 142 kg | 15hp (11kW) |
Zero SR/F | 78,7 cm | 227 kg | 110hp (82kW) |
Zero SR | 78,7 cm | 222 kg | 74hp (55kW) |
Zero S | 80,7 cm | 185 kg | 59hp (44kW) |
A naked bike is a very all-round motorcycle. You can go for a sporty ride with friends, on a bit of a cruise with your folks and even commuting on a naked bike is perfectly doable. And that is why this segment is so loved. Add the countless amount of choices in weight and power and there is no motorcycle segment that provides so many matches for so many different riders as the naked bikes do.
Looking for similar information about other types of motorcycles? Check out our overview.